| Metric | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Net assets | £21,746 | £20,118 | £22,261 | £9,435 |
| Cash | £12,108 | £19,686 | £23,951 | £6,390 |
| Current assets | £12,859 | £20,437 | £24,702 | £9,644 |
| Fixed assets | £21,853 | £12,753 | £9,175 | £8,343 |
| Creditors | £5,993 | £8,949 | £6,880 | £2,345 |
| Employees | 3 | 3 | 3 | 3 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch